Fold-change thresholds for mre11-H125.G1.2 vs WT.MMS.2

Return

mre11-H125 G1 2 over WT MMS 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 0 0 1 0 0 0 0 0 0 0 0
≤ 1/256 0 0 2 0 0 0 0 0 0 0 0
≤ 1/128 1 0 2 0 0 0 0 0 0 0 0
≤ 1/64 3 3 2 0 0 0 0 0 0 0 0
≤ 1/32 11 9 2 2 0 1 0 0 0 0 0
≤ 1/16 23 21 5 2 0 1 0 0 0 0 0
≤ 1/8 54 49 12 6 2 1 0 0 0 0 0
≤ 1/4 135 122 72 34 19 13 0 0 1 0 0
≤ 1/2 579 468 418 171 116 69 20 2 6 0 0
>1/2 & <2 5311 4806 2679 1202 641 627 193 72 18 14 6
≥ 2 717 524 825 425 168 151 86 3 0 1 0
≥ 4 215 151 253 134 49 32 25 0 0 0 0
≥ 8 91 62 53 43 14 6 7 0 0 0 0
≥ 16 22 17 9 10 5 3 1 0 0 0 0
≥ 32 2 2 2 3 2 0 0 0 0 0 0
≥ 64 0 0 1 0 1 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:25:09
A tool by Marc Descrimes
v2.6